Surging Cost of Food

How grocery prices have risen in the past two and a half years

  2005 2008 Change
Daily Products      
Milk (2 litre) $3.03 $3.59 $0.56
Cheese, processed, sliced, wrapped (500g) $4.10 $5.10 $1.00
Butter (500g) $3.02 $3.40 $0.38
Bread and cereal products      
Bread, white loaf, sliced (650g) $2.52 $3.51 $0.99
Biscuits, dry (250g) $1.85 $2.22 $0.37
Breakfast cereal, corn based (525g) $3.26 $3.66 $0.40
Flour, self-raising (2kg) $3.91 $3.73 -$0.18
Rice, long grain (1kg) $2.12 $2.15 $0.03
Meat and seafoods      
Beef      
Roast beef (1kg) $11.10 $9.83 -$1.27
Rump steak (1kg) $16.95 $21.30 $4.35
T-bone steak, with fillet (1kg) $17.33 $19.54 $2.21
Chuck steak (1kg) $8.85 $9.82 $0.97
Lamb      
Leg (1kg) $8.36 $8.44 $0.08
Loin chops (1kg) $15.85 $17.00 $1.15
Forequarter chops (1kg) $7.83 $9.42 $1.59
Pork, poultry and fish      
Leg (1kg) $7.73 $7.51 -$0.22
Loin chops (1kg) $12.13 $13.28 $1.15
Chicken, frozen (1kg) $3.97 $5.59 $1.62
Bacon, middle rashers (250g pkt) $3.57 $4.26 $0.69
Sausages (1kg) $5.21 $5.44 $0.23
Salmon, pink (210g can) $2.52 $2.46 -$0.06
Fresh fruit and vegetables      
Oranges (1kg) $2.79 $2.98 $0.19
Bananas (1kg) $2.49 $2.69 $0.20
Potatoes (1kg) $1.90 $2.73 $0.83
Tomatoes (1kg) $3.03 $3.65 $0.62
Carrots (1kg) $1.80 $2.15 $0.35
Onions (1kg) $2.22 $2.80 $0.58
Processed fruit and vegetables      
Peaches (825g can) $2.47 $3.15 $0.35
Pineapple (450g can) $1.51 $1.92 $0.68
Peas, frozen (500g pkt) $1.64 $1.88 $0.24
Snacks and confectionary      
Chocolate, milk, block (250g) $3.53 $4.01 $0.48
Other food      
Eggs (1 dozen) $3.06 $4.62 $1.56
Sugar, white (2kg) $2.03 $2.33 $0.30
Jam, strawberry (500g jar) $2.79 $3.14 $0.35
Teabags (180g pkt) $3.75 $3.97 $0.22
Coffee, instant (150g jar) $5.36 $7.36 $2.00
Tomato sauce (600ml) $1.76 $1.85 $0.09
Margarine, poly-unsaturated (500g) $2.48 $2.83 $0.35
Baked beans in tomato sauce (420g) $1.18 $1.36 $0.18
Baby food (120g can) $0.76 $1.14 $0.38
Household supplies      
Laundry detergent (1kg) $5.52 $5.74 $0.22
Dishwashing detergent (450ml) $3.42 $3.73 $0.31
Facial tissues (pkt 180) $2.07 $2.23 $0.16
Toilet paper (8 x 190 sheet rolls) $3.06 $6.45 $3.39
Pet food (400g) $1.10 $1.14 $0.04
Alcoholic drinks      
Beer, full strength (24 x 375ml bottles) $35.07 $39.60 $4.53
Draught beer, low alcohol, public bar (285ml glass) $2.48 $3.00 $0.52
Draught beer, full strength, public bar (285 ml glass) $2.82 $3.37 $0.55
Scotch nip, public bar (30ml) $4.22 $5.49 $1.27
Personal care products      
Toilet soap (4 x 125g) $2.73 $8.09 $5.36
Source: Australian Bureau of Statistics